Joplin Cloud Published note all width not shown

Hi,
I am using Joplin Cloud to publish a calendar for colleagues to view:
https://6fuqvfoay2.joplinusercontent.com/shares/OtCqIj65cMWCDbFuifIJjJ

The problem is, on a smaller screen (or for smaller browser windows) not all of the table width is shown and there is no scroll bar to be able to see it (I am using Firefox)

The markdown for April is shown below

Any ideas on how to get around this, please?

I changed 'Editor Maximum Width' to 0 in the settings on my Win 10 Joplin desktop but made no difference (perhaps unsurprisingly?)

There is also a huge wasted left hand margin on the published note viewed in FF

Cheers!

# 2022
## April
|Week|<div style="width:200px">Monday</div>|<div style="width:200px">Tuesday</div>|<div style="width:200px">Wednesday</div>|<div style="width:200px">Thursday</div>|<div style="width:200px">Friday</div>|Sat|Sun|
|:--|:--|:--|:--|:--|:--|:-:|:-:|
|13|28|29|30|31|1|2|3|
|User|   |   |   |   |   |---|---|
|Tests|   |   |   |   |   |---|---|
|14|4|5|6|7|8|9|10|
|User|   |   |   |   |   |---|---|
|Tests|   |   |   |   |   |---|---|
|15|11|12|13|14|15|16|17|
|User|   |   |   |   |   |---|---|
|Tests|   |   |   |   |   |---|---|
|16|18|19|20|21|22|23|24|
|User|   |   |   |   |   |---|---|
|Tests|   |   |   |   |   |---|---|
|17|25|26|27|28|29|30|1|
|User|   |   |   |   |   |---|---|
|Tests|   |   |   |   |   |---|---|
1 Like

Thanks for the report, could you add an issue on GitHub about it please?

Have just added issue :white_check_mark:
Issue #6379

1 Like

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.