Plugin: Ez Table

Ez Table

Make the markdown table editing easier.

Feature

  • Insert empty table (Ctrl + Shift + I)
  • Format Table (Ctrl + Shift + F)
  • Insert new row (Ctrl + Enter)
  • Insert new column (Ctrl + Tab)
  • Delete column (Access by right click)
  • Hit enter to insert <br> as a newline in the table
  • Hit tab to move cursor to the next column

demo

9 Likes

Does not work as expected.
I have a table

|                                   App | Ergebnis | Repariert |
|---------------------------------------|----------|-----------|
| Aufruf https://testsmv.akm-aume.at/smv/ |       OK |         |
|                    nxlog läuft noch ? |       OK |           |
| netxmsd läuft ? | NOK | Neuinstallation binary agent von https://www.netxms.org/download/ |

This is rendered OK in Joplin, but formatting the table with "Ez Format Table destroys some of my text, giving me

|                App | Ergebnis |                                                         Repariert |
|--------------------|-----|-------------------------------------------------------------------|
|--------------------|  OK |                                                                   |
| nxlog läuft noch ? |  OK |                                                                   |
|    netxmsd läuft ? | NOK | Neuinstallation binary agent von https://www.netxms.org/download/ |

Hi, thanks for reporting this bug. I have fixed this bug and publish v1.0.1. Kindly try it at your side and let me know if there is any issue.

For me
Insert new row (Ctrl + Enter)
Insert new column (Ctrl + Tab)

did not work like in the video.

I use the actual Joplin release 2.2.8