You should be able to. If have both only selected nodes and show tag nodes checked, make sure you are not filtering on other tags.
agerardin
48
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| New Plugin: Note Link Graph UI | 121 | 27791 | 18 September 2024 | |
| Plugin: Sepremento's Awesome Graph | 10 | 1126 | 12 February 2025 | |
| Plugin: NoteGraph - Turn any note into an AI-powered knowledge graph | 0 | 110 | 27 March 2026 | |
| Dependency Graph plugin | 0 | 102 | 16 March 2025 | |
| Obsidian | 43 | 16975 | 25 March 2024 |
