I'm using inline tags to filter my logs with this plugin (screenshots below). You can use it to show very specific lines from a single note, or multiple notes. In addition, if you use multiple notes (such as one for each day, or each month) and tag them with inline tags, or use front matter, you may also summarise the result in a table (one row per note).
shikuz
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Create a plugin for filtering table rows | 4 | 1288 | 19 September 2019 | |
| Plugin: Frontmatter Overview | 31 | 1160 | 3 March 2026 | |
| Note overview | 321 | 29348 | 27 May 2025 | |
| Embed any search - with content! | 74 | 20492 | 27 April 2026 | |
| Notes/Notebook/Tag/Task: Filtering and Searching | 15 | 6430 | 1 November 2020 |

