What I meant is that it’s kind of useful to have same understanding of terms, in order to avoid confusion.
To get an idea what are we even talking about, I’ve created simple bench tool, that writes certain number of files in a directory, then reads them, and finally deletes them.
Here are the results. I’ve tested FAT32&NTFS on my 8gen intel laptop and also ext4 on my qotom home server(Intel J4125/16GB RAM/mSata SSD)
First column is number of files used in test
Next 3 columns are times to create/read/delete all files in single directory in ms
Next 3 columns are times to create/read/delete per single file in ms
FAT32
10000 1225 6989 812 0.123 0.699 0.081
20000 4524 10909 1651 0.226 0.545 0.083
30000 7538 15628 2621 0.251 0.521 0.087
40000 14545 20458 3419 0.364 0.511 0.085
50000 19380 28139 4202 0.388 0.563 0.084
60000 28380 30734 5041 0.473 0.512 0.084
NTFS
30000 2577 1384 4736 0.086 0.046 0.158
60000 4926 2629 7720 0.082 0.044 0.129
90000 7081 3682 10715 0.079 0.041 0.119
120000 11027 4931 15767 0.092 0.041 0.131
150000 13905 7862 16614 0.093 0.052 0.111
180000 16164 9100 20642 0.09 0.051 0.115
210000 17193 10355 24114 0.082 0.049 0.115
240000 19276 11652 28936 0.08 0.049 0.121
270000 23165 11042 30183 0.086 0.041 0.112
300000 25662 12190 34959 0.086 0.041 0.117
ext4/qotom
30000 1375 749 745 0.046 0.025 0.025
60000 2518 1392 1540 0.042 0.023 0.026
90000 3805 2028 2243 0.042 0.023 0.025
120000 5142 2677 3274 0.043 0.022 0.027
150000 6483 3324 3679 0.043 0.022 0.025
180000 7932 3992 5239 0.044 0.022 0.029
210000 9627 4695 5968 0.046 0.022 0.028
240000 11147 5311 6719 0.046 0.022 0.028
270000 12504 5909 7540 0.046 0.022 0.028
300000 13686 7126 9403 0.046 0.024 0.031
With FAT32, results correspond with what you’ve mentioned, time to create a file increase with number of files already created, which is not good.
But as you can see, modern filesystems like NTFS and ext4 really do not have any issues with handling hundreds of thousands of files in single directory. Times to create, read or delete a file do not depend on number of files in directory.
It’s also interesting, that cheap lowend server has better IO performance than midrange laptop with much higher CPU performance.